The store will not work correctly in the case when cookies are disabled.
-
Home
-
Tek Screws - Light Duty
tek-screws
Tek Screws - Light Duty
Part Number |
Thread Diameter |
Length |
Head Style |
Drill Point |
Drill & Tap Capacity |
Max Material Attachment |
Box Quantity |
Q1-PTK638 | #6-20 | 3/8" | Pan | #2 | .036 - .100 | 0.100 | 20,000 |
Q1-HTK638 | #6-20 | 3/8" | HWH | #2 | .036 - .100 | 0.100 | 20,000 |
Q1-PTK612 | #6-20 | 1/2" | Pan | #2 | .036 - .100 | 0.100 | 20,000 |
Q1-PTK812 | #8-18 | 1/2" | Pan | #2 | .036 - .100 | 0.205 | 10,000 |
Q1-PTK834 | #8-18 | 3/4" | Pan | #2 | .036 - .100 | 0.455 | 10,000 |
Q1-PTK8100 | #8-18 | 1" | Pan | #2 | .036 - .100 | 0.705 | 8,000 |
Q1-HTK812 | #8-18 | 1/2" | HWH | #2 | .036 - .100 | 0.205 | 10,000 |
Q1-HTK834 | #8-18 | 3/4" | HWH | #2 | .036 - .100 | 0.455 | 10,000 |
Q1-HTK8100 | #8-18 | 1" | HWH | #2 | .036 - .100 | 0.705 | 8,000 |
Q1-HTK8112 | #8-18 | 1-1/2" | HWH | #2 | .036 - .100 | 1.205 | 4,000 |
Q1-PTK1012 | #10-16 | 1/2" | Pan | #3 | .036 - .175 | 0.150 | 10,000 |
Q1-PTK1034 | #10-16 | 3/4" | Pan | #3 | .036 - .175 | 0.325 | 5,000 |
Q1-PTK10100 | #10-16 | 1" | Pan | #3 | .036 - .175 | 0.575 | 5,000 |
Q1-HTK1012 | #10-16 | 1/2" | HWH | #3 | .036 - .175 | 0.150 | 5,000 |
Q1-HTK1034 | #10-16 | 3/4" | HWH | #3 | .036 - .175 | 0.325 | 5,000 |
Q1-HTK10100 | #10-16 | 1" | HWH | #3 | .036 - .175 | 0.575 | 5,000 |
Q1-HTK10114 | #10-16 | 1-1/4" | HWH | #3 | .036 - .175 | 0.825 | 4,000 |
Q1-HTK10112 | #10-16 | 1-1/2" | HWH | #3 | .036 - .175 | 1.075 | 3,000 |
Tek Screws - Light Duty - Load Values
Pullout Values (average lbs. ultimate) |
Fastener |
Steel Gauge |
Diam. |
Point |
26 |
24 |
22 |
20 |
18 |
16 |
14 |
12 |
#6 | 2 | 120 | 183 | 248 | 296 | 471 | 679 | 847 | |
#8 | 2 | 119 | 193 | 265 | 298 | 491 | 703 | 959 | |
#10 | 3 | 124 | 208 | 266 | 299 | 499 | 708 | 967 | 1474 |
Shear Values (average lbs. ultimate) |
Fastener |
Steel Gauge |
Diam. |
Point |
26 |
24 |
22 |
20 |
18 |
16 |
14 |
12 |
#6 | 2 | 278 | 466 | 526 | 758 | 845 | | | |
#8 | 2 | 294 | 496 | 560 | 740 | 1060 | | | |
#10 | 3 | | 455 | 526 | 728 | 1266 | 1540 | 1552 | |
Sheet Steel Gauges |
Gauge Number |
26 |
24 |
22 |
20 |
18 |
16 |
14 |
12 |
Decimal Equivalent | 0.018" | 0.024" | 0.030" | .036" | .048" | .060"
| .075" | .105" |
Tek Screws - Medium Duty
Part Number |
Thread Diameter |
Length |
Head Style |
Drill Point |
Drill & Tap Capacity |
Max Material Attachment |
Box Quantity |
Q1-HTK1234 | #12-14 | 3/4" | HWH | #3 | .036 - .210 | 0.270 | 5,000 |
Q1-HTK12100 | #12-14 | 1" | HWH | #3 | .036 - .210 | 0.520 | 4,000 |
Q1-HTK12114 | #12-14 | 1-1/4" | HWH | #2 | .036 - .210 | 0.550 | 4,000 |
Q1-HTK12112 | #12-14 | 1-1/2" | HWH | #2 | .036 - .210 | 0.800 | 2,500 |
Q1-HTK12200 | #12-14 | 2" | HWH | #3 | .036 - .210 | 1.450 | 2,000 |
Q1-HTK12212 | #12-14 | 2-1/2" | HWH | #3 | .036 - .210 | 1.950 | 1,000 |
Q1-HTK12300 | #12-14 | 3" | HWH | #3 | .036 - .210 | 2.450 | 1,000 |
Q1-HTK12400 | #12-14 | 4" | HWH | #3 | .036 - .210 | 3.450 | 500 |
Q1-HTK1434 | 1/4"-14 | 3/4" | HWH | #3 | .036 - .210 | 0.210 | 3,000 |
Q1-HTK14100 | 1/4"-14 | 1" | HWH | #3 | .036 - .210 | 0.400 | 2,500 |
Q1-HTK14114 | 1/4"-14 | 1-1/4" | HWH | #3 | .036 - .210 | 0.650 | 2,000 |
Q1-HTK14112 | 1/4"-14 | 1-1/2" | HWH | #3 | .036 - .210 | 0.900 | 2,000 |
Q1-HTK14200 | 1/4"-14 | 2" | HWH | #3 | .036 - .210 | 1.400 | 1,500 |
Q1-HTK14212 | 1/4"-14 | 2-1/2" | HWH | #3 | .036 - .210 | 1.900 | 1,000 |
Q1-HTK14300 | 1/4"-14 | 3" | HWH | #3 | .036 - .210 | 2.400 | 1,000 |
Q1-HTK14400 | 1/4"-14 | 4" | HWH | #3 | .036 - .210 | 3.400 | 500 |
Q1-HTK1434OHD | 1/4"-14 | 3/4" | HWH* | #3 | .036 - .210 | 0.250 | 3,000 |
Q1-HTK14100OHD | 1/4"-14 | 1" | HWH* | #3 | .036 - .210 | 0.500 | 2,000 |
(*): 7/16" Across the Flats HWH with serrations under the head
Tek Screws - Medium Duty - Load Values
Pullout Values (average lbs. ultimate) |
Fastener |
Steel Gauge |
Diam. |
Point |
24 |
22 |
20 |
18 |
16 |
14 |
12 |
3/16" |
#12 | 2 | 243 | 283 | 375 | 605 | 848 | 1181 | 1856 | 3520 |
#12 | 3 | 211 | 289 | 341 | 551 | 757 | 1063 | 1631 | 2998 |
1/4" | 3 | 231 | 293 | 346 | 613 | 880 | 1145 | 1858 | 4550 |
Shear Values(average lbs. ultimate) |
Fastener |
Steel Gauge |
Diam. |
Point |
24 |
22 |
20 |
18 |
16 |
14 |
12 |
3/16" |
#12 | 2 | 365 | 600 | 623 | 898 | 1370 | 1758 | 2138 | 2202 |
#12 | 3 | | | | 769 | 1358 | 1620 | 1970 | 1986 |
1/4" | 3 | | | | 930 | 1442 | 2100 | 2584 | 2650 |
Tek Screws - Heavy Duty
Part Number |
Thread Diameter |
Length |
Head Style |
Drill Point |
Drill & Tap Capacity |
Max Material Attachment |
Box Quantity |
Q1-HTK1278T4 | #12-24 | 7/8" | HWH | #4 | .125 - .250 | 0.325 | 5,000 |
Q1-HTK12114T45 | #12-24 | 1-1/4" | HWH | #4.5 | .125 - .375 | 0.575 | 4,000 |
Q1-HTK12114T5 | #12-24 | 1-1/4" | HWH | #5 | .125 - .500 | 0.375 | 4,000 |
Q1-HTK12112T5 | #12-24 | 1-1/2" | HWH | #5 | .125 - .500 | 0.625 | 2,500 |
Q1-HTK12200T5 | #12-24 | 2" | HWH | #5 | .125 - .500 | 1.125 | 2,000 |
Q1-HTK14300T5 | 1/4"-20 | 3" | HWH | #5 | .125 - .500 | 2.150 | 1,000 |
Q1-HTK14400T5 | 1/4"-20 | 4" | HWH | #5 | .125 - .500 | 3.150 | 500 |
Q1-HTK14500T5 | 1/4"-20 | 5" | HWH | #5 | .125 - .500 | 4.150 | 250 |
Q1-HTK14600T5 | 1/4"-20 | 6" | HWH | #5 | .125 - .500 | 5.150 | 250 |
Q1-HTK14800T5 | 1/4"-20 | 8" | HWH | #5 | .125 - .500 | 7.150 | 150 |
Tek Screws - Heavy Duty - Load Values
Pullout Values (average lbs. ultimate) |
Fastener |
Steel Gauge |
Diam. |
Point |
16 |
14 |
12 |
3/16" |
1/4" |
#12 | 4 | | | 1532 | 3485 | 3844 |
#12 | 4.5 | | | 1508 | 3865 | 4101 |
#12 | 5 | | | 1527 | 3701 | 3999 |
1/4" | 5 | | | 1507 | 3300 | 5059 |
Shear Values(average lbs. ultimate) |
Fastener |
Steel Gauge |
Diam. |
Point |
16 |
14 |
12 |
3/16" |
1/4" |
#12 | 4 | | | 2048 | 2030 | |
#12 | 4.5 | | | 2641 | 2887 | 2897 |
#12 | 5 | | | 2650 | 2700 | 2762 |
1/4" | 5 | 1597 | 2005 | 2350 | 2792 | 3310 |