Tapcon Anchors
Tapcon Anchors
Item Number | |||||
---|---|---|---|---|---|
Phillips Flat Head | Hex Washer Head | Diameter | Length | Phillips Drive Size | Box Quantity |
TP316114 | TH316114 | 3/16" | 1-1/4" | #2 | 100 |
TP316134 | TH316134 | 3/16" | 1-3/4" | #2 | 100 |
TP316214 | TH316214 | 3/16" | 2-1/4" | #2 | 100 |
TP316234 | TH316234 | 3/16" | 2-3/4" | #2 | 100 |
TP316314 | TH316314 | 3/16" | 3-1/4" | #2 | 100 |
TP316334 | TH316334 | 3/16" | 3-3/4" | #2 | 100 |
TP3164 | TH3164 | 3/16" | 4" | #2 | 100 |
TP14114 | TH14114 | 1/4" | 1-1/4" | #3 | 100 |
TP14134 | TH14134 | 1/4" | 1-3/4" | #3 | 100 |
TP14214 | TH14214 | 1/4" | 2-1/4" | #3 | 100 |
TP14234 | TH14234 | 1/4" | 2-3/4" | #3 | 100 |
TP14314 | TH14314 | 1/4" | 3-1/4" | #3 | 100 |
TP14334 | TH14334 | 1/4" | 3-3/4" | #3 | 100 |
TP144 | TH144 | 1/4" | 4" | #3 | 100 |
TP145 | TH145 | 1/4" | 5" | #3 | 100 |
TP146 | TH146 | 1/4" | 6" | #3 | 100 |
* One tanged drill bits included with each box
Tapcon Drill Bits
Item Number | |||||
---|---|---|---|---|---|
Tanged Drill Bit | SDS-Hex Drill Bit | Drill Diameter | Length | Use With Tapcon Diameter | Box Quantity |
TB532312 | 5/32" | 3-1/2" | 3/16" | 1 | |
TB532412 | 5/32" | 4-1/2" | 3/16" | 1 | |
TB5325SDS | 5/32" | 5" | 3/16" | 1 | |
TB532512 | 5/32" | 5-1/2" | 3/16" | 1 | |
TB5326SDS | 5/32" | 6" | 3/16" | 1 | |
TB5327SDS | 5/32" | 7" | 3/16" | 1 | |
TB316312 | 3/16" | 3-1/2" | 1/4" | 1 | |
TB316412 | 3/16" | 4-1/2" | 1/4" | 1 | |
TB3165SDS | 3/16" | 5" | 1/4" | 1 | |
TB316512 | 3/16" | 5-1/2" | 1/4" | 1 | |
TB3166SDS | 3/16" | 6" | 1/4" | 1 | |
TB3167SDS | 3/16" | 7" | 1/4" | 1 |
Tapcon Installation Tools
Item Number | Item Number | For Use with Hammer Drill | For Use with SDS-Plus Rotary Hammer | Box Quantity |
---|---|---|
CD1000 | HC2309 | 1 |