Step Drill Bit
Part Number | Smallest Diameter | Largest Diameter | No Of Steps | Shank Diameter | Box Quantity |
---|---|---|---|---|---|
M2-8510500A | 1/8" | 1/2" | 13 | 1/4" | 1 |
1/8" - 5/32" - 3/16" - 7/32" - 1/4" - 9/32" - 5/16" - 11/32" - 3/8" - 13/32" - 7/16" - 15/32" - 1/2" | |||||
M2-8510750 | 1/4" | 3/4" | 9 | 3/8" | 1 |
1/4" - 5/16" - 3/8" - 7/16" - 1/2" - 9/16" - 5/8" - 11/16" - 3/4" | |||||
M2-8510875 | 3/16" | 7/8" | 12 | 3/8" | 1 |
3/16" - 1/4" - 5/16" - 3/8" - 7/16" - 1/2" - 9/16" - 5/8" - 11/16" - 3/4" - 13/16" - 7/8" | |||||
M2-8511000 | 5/16" | 1" | 12 | 3/8" | 1 |
5/16" - 3/8" - 7/16" - 1/2" - 9/16" - 5/8" - 11/16" - 3/4" - 13/16" - 7/8" - 15/16" - 1" | |||||
M2-8511125 | 7/16" | 1-1/8" | 12 | 3/8" | 1 |
7/16" - 1/2" - 9/16" - 5/8" - 11/16" - 3/4" - 13/16" - 7/8" - 15/16" - 1" - 1-1/16" - 1-1/8" | |||||
M2-8511375 | 3/4" | 1-3/8" | 11 | 3/8" | 1 |
3/4" - 13/16" - 7/8" - 15/16" - 1" - 1-1/16" - 1-1/8" - 1-3/16" - 1-1/4" - 1-5/16" - 1-3/8" |
Two Flutes for Cleaner Cuts - Self-Centering
Split Point Prevents Walking