Sealing Tek Screws

Sealing Tek Screws

Sealing Tek Screws
Part Number Thread Diameter Length Head Style Drill Point Drill & Tap Capacity Max Material Attachment Box Quantity
Q1-HSTK1234 #12-14 3/4" HWH #3 .036 - .210 0.150 3,000
Q1-HSTK12100 #12-14 1" HWH #3 .036 - .210 0.400 3,000
Q1-HSTK12114 #12-14 1-1/4" HWH #3 .036 - .210 0.430 2,500
Q1-HSTK12112 #12-14 1-1/2" HWH #3 .036 - .210 0.680 2,000
Q1-HSTK12200 #12-14 2" HWH #3 .036 - .210 1.330 1,500
Q1-HSTK1434 1/4"-14 3/4" HWH #3 .036 - .210 0.280 3,000
Q1-HSTK1434 1/4"-14 7/8" HWH #1 .018 - .095 0.260 3,000
Q1-HSTK14100 1/4"-14 1" HWH #3 .036 - .210 0.500 2,500
Q1-HSTK14118 1/4"-14 1-1/8" HWH #3 .036 - .210 0.530 2,000
Q1-HSTK14112 1/4"-14 1-1/2" HWH #3 .036 - .210 0.780 1,500
Q1-HSTK14200 1/4"-14 2" HWH #3 .036 - .210 1.280 1,000
Q1-HSTK14212 1/4"-14 2-1/2" HWH #3 .036 - .210 1.780 1,000
Q1-HSTK14300 1/4"-14 3" HWH #3 .036 - .210 2.280 750
Q1-HSTK12114T5 #12-24 1-1/4" HWH #5 .125 - .500 0.255 2,500
Q1-HSTK12200T5 #12-24 2" HWH #5 .125 - .500 1.005 1,500
Q1-HSTK14300T5 1/4"-28 3" HWH #5 .125 - .500 2.030 1,000
Pullout Values (average lbs. ultimate)
Fastener Steel Gauge
Diam. Point 26 24 22 20 18 16 14 12 3/16" 1/4"
#10 3 124 208 266 299 499 708 967 1474
#12 3 142 211 289 341 551 757 1063 1631 2998
#12 5 1532 3485 3844
1/4" 3 141 231 293 346 613 880 1145 1877 4550
1/4" 5 607 918 1507 3300 5059
Shear Values (average lbs. ultimate)
Fastener Steel Gauge
Diam. Point 26 24 22 20 18 16 14 12 3/16" 1/4"
#10 3 445 526 728 1266 1540 1552
#12 3 769 1358 1620 1970 1986
#12 5 2650 2700
1/4" 3 930 1442 2100 2584 2650
1/4" 5 1597 2005 2350 2792 3310