Diamond Grit Hole Saws

Item Number | Diameter | Pipe Tap Size | Pipe Ent. Size | Use Arbor |
---|---|---|---|---|
M1-HSD10 | 5/8" | * | ||
M1-HSD12 | 3/4" | 1/2" | 3/8" | * |
M1-HSD13 | 13/16" | * | ||
M1-HSD14 | 7/8" | 3/4" | 1/2" | * |
M1-HSD15 | 15/16" | * | ||
M1-HSD16 | 1" | * | ||
M1-HSD17 | 1-1/16" | * | ||
M1-HSD18 | 1-1/8" | 1" | 3/4" | * |
M1-HSD19 | 1-3/16" | * | ||
M1-HSD20 | 1-1/4" | ** | ||
M1-HSD21 | 1-5/16" | ** | ||
M1-HSD22 | 1-3/8" | 1" | ** | |
M1-HSD23 | 1-7/16" | ** | ||
M1-HSD24 | 1-1/2" | 1-1/4" | ** | |
M1-HSD26 | 1-5/8" | ** | ||
M1-HSD28 | 1-3/4" | 1-1/2" | 1-1/4" | ** |
M1-HSD30 | 1-7/8" | ** | ||
M1-HSD32 | 2" | 1-1/2" | ** | |
M1-HSD34 | 2-1/8" | ** | ||
M1-HSD36 | 2-1/4" | 2" | ** | |
M1-HSD38 | 2-3/8" | ** | ||
M1-HSD40 | 2-1/2" | 2" | ** | |
M1-HSD41 | 2-9/16" | ** | ||
M1-HSD42 | 2-5/8" | 2-1/2" | ** | |
M1-HSD44 | 2-3/4" | ** | ||
M1-HSD46 | 2-7/8" | ** | ||
M1-HSD48 | 3" | 2-1/2" | ** | |
M1-HSD50 | 3-1/8" | ** | ||
M1-HSD52 | 3-1/4" | 3" | ** | |
M1-HSD54 | 3-3/8" | ** | ||
M1-HSD56 | 3-1/2" | ** | ||
M1-HSD58 | 3-5/8" | 3" | ** | |
M1-HSD60 | 3-3/4" | 3-1/2" | ** | |
M1-HSD64 | 4" | ** | ||
M1-HSD66 | 4-1/8" | 3-1/2" | ** | |
M1-HSD68 | 4-1/4" | 4" | ** | |
M1-HSD72 | 4-1/2" | 4" | ** | |
M1-HSD76 | 4-3/4" | 4-1/2" | ** | |
M1-HSD80 | 5" | ** | ||
M1-HSD88 | 5-1/2" | ** | ||
M1-HSD92 | 5-3/4" | ** | ||
M1-HSD96 | 6" | ** |
(*) Use Arbor HSA1, HSA2 or HSA4
(**) Use Arbor HSA3 or HSA5
Diamond Grit Hole Saws cut Porcelain, Glass, Ceramics, Brick and Stone