Carbide Tipped Hole Saws
Item Number | Diameter | Pipe Tap Size | Pipe Ent. Size | Use Arbor |
---|---|---|---|---|
M1-HSCT12 | 3/4" | 1/2" | 3/8" | * |
M1-HSCT13 | 13/16" | * | ||
M1-HSCT14 | 7/8" | 3/4" | 1/2" | * |
M1-HSCT15 | 15/16" | * | ||
M1-HSCT16 | 1" | * | ||
M1-HSCT17 | 1-1/16" | * | ||
M1-HSCT18 | 1-1/8" | 1" | 3/4" | * |
M1-HSCT19 | 1-3/16" | * | ||
M1-HSCT20 | 1-1/4" | ** | ||
M1-HSCT21 | 1-5/16" | ** | ||
M1-HSCT22 | 1-3/8" | 1" | ** | |
M1-HSCT23 | 1-7/16" | ** | ||
M1-HSCT24 | 1-1/2" | 1-1/4" | ** | |
M1-HSCT26 | 1-5/8" | ** | ||
M1-HSCT28 | 1-3/4" | 1-1/2" | 1-1/4" | ** |
M1-HSCT30 | 1-7/8" | ** | ||
M1-HSCT32 | 2" | 1-1/2" | ** | |
M1-HSCT34 | 2-1/8" | ** | ||
M1-HSCT36 | 2-1/4" | 2" | ** | |
M1-HSCT38 | 2-3/8" | ** | ||
M1-HSCT40 | 2-1/2" | 2" | ** | |
M1-HSCT41 | 2-9/16" | ** | ||
M1-HSCT42 | 2-5/8" | 2-1/2" | ** | |
M1-HSCT44 | 2-3/4" | ** | ||
M1-HSCT46 | 2-7/8" | ** | ||
M1-HSCT48 | 3" | 2-1/2" | ** | |
M1-HSCT50 | 3-1/8" | ** | ||
M1-HSCT52 | 3-1/4" | 3" | ** | |
M1-HSCT54 | 3-3/8" | ** | ||
M1-HSCT56 | 3-1/2" | ** | ||
M1-HSCT58 | 3-5/8" | 3" | ** | |
M1-HSCT60 | 3-3/4" | 3-1/2" | ** | |
M1-HSCT64 | 4" | ** | ||
M1-HSCT66 | 4-1/8" | 3-1/2" | ** | |
M1-HSCT68 | 4-1/4" | 4" | ** | |
M1-HSCT72 | 4-1/2" | 4" | ** | |
M1-HSCT76 | 4-3/4" | 4-1/2" | ** | |
M1-HSCT80 | 5" | ** | ||
M1-HSCT88 | 5-1/2" | ** | ||
M1-HSCT92 | 5-3/4" | ** | ||
M1-HSCT96 | 6" | ** |
(*) Use Arbor HSA1, HSA2 or HSA4
(**) Use Arbor HSA3 or HSA5
Carbide Tipped Hole Saws cut Particle Board, Formica, Cast Iron, Cementitious Board
and Fiberglass