Carbide Grit Hole Saws
Item Number | Diameter | Pipe Tap Size | Pipe Ent. Size | Use Arbor |
---|---|---|---|---|
M1-HSC10 | 5/8" | * | ||
M1-HSC12 | 3/4" | 1/2" | 3/8" | * |
M1-HSC13 | 13/16" | * | ||
M1-HSC14 | 7/8" | 3/4" | 1/2" | * |
M1-HSC15 | 15/16" | * | ||
M1-HSC16 | 1" | * | ||
M1-HSC17 | 1-1/16" | * | ||
M1-HSC18 | 1-1/8" | 1" | 3/4" | * |
M1-HSC19 | 1-3/16" | * | ||
M1-HSC20 | 1-1/4" | ** | ||
M1-HSC21 | 1-5/16" | ** | ||
M1-HSC22 | 1-3/8" | 1" | ** | |
M1-HSC23 | 1-7/16" | ** | ||
M1-HSC24 | 1-1/2" | 1-1/4" | ** | |
M1-HSC26 | 1-5/8" | ** | ||
M1-HSC28 | 1-3/4" | 1-1/2" | 1-1/4" | ** |
M1-HSC30 | 1-7/8" | ** | ||
M1-HSC32 | 2" | 1-1/2" | ** | |
M1-HSC34 | 2-1/8" | ** | ||
M1-HSC36 | 2-1/4" | 2" | ** | |
M1-HSC38 | 2-3/8" | ** | ||
M1-HSC40 | 2-1/2" | 2" | ** | |
M1-HSC41 | 2-9/16" | ** | ||
M1-HSC42 | 2-5/8" | 2-1/2" | ** | |
M1-HSC44 | 2-3/4" | ** | ||
M1-HSC46 | 2-7/8" | ** | ||
M1-HSC48 | 3" | 2-1/2" | ** | |
M1-HSC50 | 3-1/8" | ** | ||
M1-HSC52 | 3-1/4" | 3" | ** | |
M1-HSC54 | 3-3/8" | ** | ||
M1-HSC56 | 3-1/2" | ** | ||
M1-HSC58 | 3-5/8" | 3" | ** | |
M1-HSC60 | 3-3/4" | 3-1/2" | ** | |
M1-HSC64 | 4" | ** | ||
M1-HSC66 | 4-1/8" | 3-1/2" | ** | |
M1-HSC68 | 4-1/4" | 4" | ** | |
M1-HSC72 | 4-1/2" | 4" | ** | |
M1-HSC76 | 4-3/4" | 4-1/2" | ** | |
M1-HSC80 | 5" | ** | ||
M1-HSC88 | 5-1/2" | ** | ||
M1-HSC92 | 5-3/4" | ** | ||
M1-HSC96 | 6" | ** |
(*) Use Arbor HSA1, HSA2 or HSA4
(**) Use Arbor HSA3 or HSA5
Carbide Grit Hole Saws cut Ceramics, Cast Iron, Fiberglass, Hard Woods
and Composites