Carbide Bits
Carbide Core Bits, Tapered

Item Number | Diameter | Overall Length | Usable Length | Package Quantity |
---|---|---|---|---|
B0-683112 | 1-1/2" | 4" | 1 | |
B0-683200 | 2" | 4" | 1 | |
B0-683212 | 2-1/2" | 4" | 1 | |
B0-683314 | 3-1/4" | 4" | 1 | |
B0-683312 | 3-1/2" | 4" | 1 | |
B0-683400 | 4" | 4" | 1 | |
B0-683500 | 5" | 4" | 1 | |
Center Pilot Bit: | ||||
B0-680716-434 | 7/16" | 4-3/4" | 2-3/4" | 1 |
Core Bit Shanks: | Shank: | |||
K1-1109 | Spline | 8" | 3" | 1 |
K1-1110 | Spline | 18" | 13" | 1 |
K1-1910 | SDS-Max | 8" | 3" | 1 |
K1-1918 | SDS-Max | 18" | 13" | 1 |
Carbide Core Bits, Ratio Thread

Item Number | Diameter | Overall Length | Usable Length | Package Quantity |
---|---|---|---|---|
B0-686200 | 2" | 4" | 1 | |
B0-686212 | 2-1/2" | 4" | 1 | |
B0-686314 | 3-1/4" | 4" | 1 | |
B0-686312 | 3-1/2" | 4" | 1 | |
B0-686400 | 4" | 4" | 1 | |
B0-686500 | 5" | 4" | 1 | |
Ratio Pilot Bit: | ![]() |
|||
B0-68612-155 | 15/32" | 6" | 4" | 1 |
Ratio Extension: | ![]() |
|||
B0-689EXT | 11" | 1 | ||
![]() ![]() |
||||
Ratio Adapters: | Shank: | |||
B0-68825 | Spline | 8" | 3" | 1 |
B0-68874 | SDS-Max | 8" | 3" | 1 |
B0-68885 | Kango Hex | 8" | 3" | 1 |
Carbide Core Bits, Ratio Tunnel Bits

Item Number | Diameter | Overall Length | Usable Length | Package Quantity |
---|---|---|---|---|
B0-6821316-6 | 1-3/16" | 6" | 4" | 1 |
B0-682138-6 | 1-3/8" | 6" | 4" | 1 |
B0-682112-6 | 1-1/2" | 6" | 4" | 1 |
B0-682134-6 | 1-3/4" | 6" | 4" | 1 |
B0-682218-6 | 2-1/8" | 6" | 4" | 1 |
B0-682212-6 | 2-1/2" | 6" | 4" | 1 |
B0-682314-6 | 3-1/4" | 6" | 4" | 1 |
Ratio Extension: | ![]() |
|||
B0-689EXT | 11" | 1 | ||
![]() ![]() |
||||
Ratio Adapters: | Shank: | |||
B0-68825 | Spline | 8" | 3" | 1 |
B0-68874 | SDS-Max | 8" | 3" | 1 |
B0-68885 | Kango Hex | 8" | 3" | 1 |