Bi-Metal Hole Saws
Item Number | Diameter | Pipe Tap Size | Pipe Ent. Size | Use Arbor |
---|---|---|---|---|
M1-HS10 | 5/8" | * | ||
M1-HS12 | 3/4" | 1/2" | 3/8" | * |
M1-HS13 | 13/16" | * | ||
M1-HS14 | 7/8" | 3/4" | 1/2" | * |
M1-HS15 | 15/16" | * | ||
M1-HS16 | 1" | * | ||
M1-HS17 | 1-1/16" | * | ||
M1-HS18 | 1-1/8" | 1" | 3/4" | * |
M1-HS19 | 1-3/16" | * | ||
M1-HS20 | 1-1/4" | ** | ||
M1-HS21 | 1-5/16" | ** | ||
M1-HS22 | 1-3/8" | 1" | ** | |
M1-HS23 | 1-7/16" | ** | ||
M1-HS24 | 1-1/2" | 1-1/4" | ** | |
M1-HS26 | 1-5/8" | ** | ||
M1-HS28 | 1-3/4" | 1-1/2" | 1-1/4" | ** |
M1-HS30 | 1-7/8" | ** | ||
M1-HS32 | 2" | 1-1/2" | ** | |
M1-HS34 | 2-1/8" | ** | ||
M1-HS36 | 2-1/4" | 2" | ** | |
M1-HS38 | 2-3/8" | ** | ||
M1-HS40 | 2-1/2" | 2" | ** | |
M1-HS41 | 2-9/16" | ** | ||
M1-HS42 | 2-5/8" | 2-1/2" | ** | |
M1-HS44 | 2-3/4" | ** | ||
M1-HS46 | 2-7/8" | ** | ||
M1-HS48 | 3" | 2-1/2" | ** | |
M1-HS50 | 3-1/8" | ** | ||
M1-HS52 | 3-1/4" | 3" | ** | |
M1-HS54 | 3-3/8" | ** | ||
M1-HS56 | 3-1/2" | ** | ||
M1-HS58 | 3-5/8" | 3" | ** | |
M1-HS60 | 3-3/4" | 3-1/2" | ** | |
M1-HS64 | 4" | ** | ||
M1-HS66 | 4-1/8" | 3-1/2" | ** | |
M1-HS68 | 4-1/4" | 4" | ** | |
M1-HS72 | 4-1/2" | 4" | ** | |
M1-HS76 | 4-3/4" | 4-1/2" | ** | |
M1-HS80 | 5" | ** | ||
M1-HS88 | 5-1/2" | ** | ||
M1-HS92 | 5-3/4" | ** | ||
M1-HS96 | 6" | ** | ||
M1-HS104 | 6-1/2" | ** | ||
M1-HS106 | 6-5/8" | ** |
(*) Use Arbor HSA1, HSA2 or HSA4
(**) Use Arbor HSA3 or HSA5
Bi-Metal Hole Saws cut Wood, Plastic, Machinable Metal, Nail-Embedded Wood, Light
Gauge Stainless Steel, Pipes, Plywood